<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories In Flight</title>
	<atom:link href="http://www.storiesinflight.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.storiesinflight.com/blog</link>
	<description>WebDev In Flight</description>
	<lastBuildDate>Wed, 23 Mar 2011 04:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Roundup for March 23rd, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=30</link>
		<comments>http://www.storiesinflight.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:51:57 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=30</guid>
		<description><![CDATA[d3.js is a new framework specifically created to allow data-driven DOM manipulation &#8211; this is an excellent tool for data visualization John Resig has a very interesting and practical article on dictionary lookups in JavaScript Firefox 4 is out &#8211; get it now and enjoy WebGL and the Audio API with these cool demos!]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://mbostock.github.com/d3/" target="_blank">d3.js is a new framework</a> specifically created to allow data-driven DOM manipulation &#8211; this is an excellent tool for data visualization</li>
<li>John Resig has a very interesting and practical article on <a href="http://ejohn.org/blog/dictionary-lookups-in-javascript/" target="_blank">dictionary lookups in JavaScript</a></li>
<li>Firefox 4 is out &#8211; <a href="http://www.mozilla.com/en-US/firefox/fx/" target="_blank">get it now</a> and enjoy WebGL and the Audio API with <a href="https://developer.mozilla.org/en-US/demos/" target="_blank">these cool demos</a>!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for March 21st, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=29</link>
		<comments>http://www.storiesinflight.com/blog/?p=29#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:09:47 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=29</guid>
		<description><![CDATA[Sorry for the silence &#8211; I&#8217;ve been busy beyond the usual level due to a new job. Things should now get back to normal&#8230; jQuery Waypoints &#8211; easy plugin for scroll destination effects IE9 has been launched! Unfortunately it still misses several key CSS3 features&#8230; JavaScript Garden is a great overview of features in JavaScript [...]]]></description>
			<content:encoded><![CDATA[<ul></ul>
<p>Sorry for the silence &#8211; I&#8217;ve been busy beyond the usual level due to a new job. Things should now get back to normal&#8230;</p>
<ul>
<li><a href="http://imakewebthings.github.com/jquery-waypoints/" target="_blank">jQuery Waypoints</a> &#8211; easy plugin for scroll destination effects</li>
<li><a href="http://windows.microsoft.com/en-US/internet-explorer/products/ie/home" target="_blank">IE9</a> has been launched! Unfortunately it still misses several key CSS3 features&#8230;</li>
<li><a href="http://bonsaiden.github.com/JavaScript-Garden/" target="_blank">JavaScript Garden</a> is a great overview of features in JavaScript with some well-written documentation</li>
<li>The <a href="http://www.phoboslab.org/log/2011/03/the-state-of-html5-audio" target="_blank">State of HTML5 Audio</a> is a good overview of the current situation around audio support in modern browsers &#8211; needless to say, there&#8217;s still a lot to do!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for March 5th, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=27</link>
		<comments>http://www.storiesinflight.com/blog/?p=27#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:26:50 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=27</guid>
		<description><![CDATA[Amazingly fast raycaster demo by Paul King Microsoft urges everybody to stop using IE6 &#8211; the IE6 Countdown has begun Smashing Mag has a great tutorial on using @font-face and the current state of web fonts Interesting tutorial for the text-overflow CSS3 property &#8211; can&#8217;t wait for Mozilla to implement that one! Fractal Lab &#8211; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Amazingly <a href="http://nrocy.com/raycaster/" target="_blank">fast raycaster demo</a> by Paul King</li>
<li>Microsoft urges everybody to stop using IE6 &#8211; the <a href="http://ie6countdown.com/" target="_blank">IE6 Countdown</a> has begun</li>
<li>Smashing Mag has a <a href="http://www.smashingmagazine.com/2011/03/02/the-font-face-rule-revisited-and-useful-tricks/" target="_blank">great tutorial on using @font-face</a> and the current state of web fonts</li>
<li><a href="http://deepubalan.com/blog/2010/11/27/text-overflow-css3-property-explained-pure-css-solution-to-get-ellipsis/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Interesting tutorial for the text-overflow CSS3 property</a> &#8211; can&#8217;t wait for Mozilla to implement that one!</li>
<li><a href="http://fractal.io/" target="_blank">Fractal Lab</a> &#8211; the most amazing WebGL example you&#8217;ll see in a while&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for March 3rd, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=26</link>
		<comments>http://www.storiesinflight.com/blog/?p=26#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:04:42 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=26</guid>
		<description><![CDATA[The only video converter you&#8217;ll need for HTML5 video: The open-source Miro Video Converter Mozilla&#8217;s &#8220;Awesome HTML5 Dashboard&#8221; is awesome The Opera team has implemented the CSS3 multi-column spec - can&#8217;t wait for the next release of the browser! Very nice introduction to CSS Typography for beginners &#8211; actually moves along quite fast to advanced [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The only video converter you&#8217;ll need for HTML5 video: The open-source <a href="http://www.mirovideoconverter.com/" target="_blank">Miro Video Converter</a></li>
<li>Mozilla&#8217;s &#8220;<a href="https://mozillademos.org/demos/dashboard/demo.html" target="_blank">Awesome HTML5 Dashboard</a>&#8221; is awesome</li>
<li>The Opera team <a href="http://my.opera.com/desktopteam/blog/2011/03/03/speed-dial-zooming-multi-column-and-mail-fixes" target="_blank">has implemented the CSS3 multi-column spec </a>- can&#8217;t wait for the next release of the browser!</li>
<li>Very nice introduction to <a href="http://sixrevisions.com/css/css-typography-01/" target="_blank">CSS Typography for beginners</a> &#8211; actually moves along quite fast to advanced methods</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for February 23th, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=22</link>
		<comments>http://www.storiesinflight.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:12:27 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=22</guid>
		<description><![CDATA[PhiloGL &#8211; a WebGL framework for data visualization. Check out the amazing Temperature Anomalies example! Opera announces a new HTML5 parser for their future browsers and offers engineering builds for testing Video Textures in Three.js &#8211; amazing demo of the power of WebGL in modern browsers]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://blog.thejit.org/2011/02/22/philogl-webgl-framework-data-visualization-creative-coding-game-development/" target="_blank">PhiloGL &#8211; a WebGL framework</a> for data visualization. Check out the amazing <a href="http://senchalabs.github.com/philogl/PhiloGL/examples/temperatureAnomalies/" target="_blank">Temperature Anomalies</a> example!</li>
<li><a href="http://labs.opera.com/news/2011/02/22/" target="_blank">Opera announces a new HTML5 parser</a> for their future browsers and offers engineering builds for testing</li>
<li><a href="http://alteredqualia.com/three/examples/webgl_materials_video.html" target="_blank">Video Textures in Three.js</a> &#8211; amazing demo of the power of WebGL in modern browsers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for February 22th, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=21</link>
		<comments>http://www.storiesinflight.com/blog/?p=21#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:54:03 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=21</guid>
		<description><![CDATA[The Shapes of CSS &#8211; geometrical shapes from a single element CSS Drop Shadows Without Images &#8211; some nice examples of more complex, curvy drop shadows done with CSS3 The Bright (Near) Future of CSS]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://css-tricks.com/examples/ShapesOfCSS/" target="_blank">The Shapes of CSS</a> &#8211; geometrical shapes from a single element</li>
<li><a href="http://nicolasgallagher.com/css-drop-shadows-without-images/demo/" target="_blank">CSS Drop Shadows Without Images</a> &#8211; some nice examples of more complex, curvy drop shadows done with CSS3</li>
<li><a href="http://www.smashingmagazine.com/2011/02/11/the-bright-near-future-of-css/" target="_blank">The Bright (Near) Future of CSS</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for February 16th, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=20</link>
		<comments>http://www.storiesinflight.com/blog/?p=20#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:27:49 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=20</guid>
		<description><![CDATA[IE9 a modern browser? Here&#8217;s Microsoft&#8217;s reponse Nice and clean overview of HTML5 features &#8211; MediaLoot&#8217;s HTML5 Compendium Very good tutorial on how to create custom select elements with jQuery gury &#8211; a canvas utility library with an interesting API and very comprehensive documentation.]]></description>
			<content:encoded><![CDATA[<ul>
<li>IE9 a modern browser? <a href="http://blogs.msdn.com/b/tims/archive/2011/02/15/a-modern-browser.aspx" target="_blank">Here&#8217;s Microsoft&#8217;s reponse</a></li>
<li>Nice and clean overview of HTML5 features &#8211; <a href="http://medialoot.com/blog/html5-compendium/" target="_blank">MediaLoot&#8217;s HTML5 Compendium</a></li>
<li>Very good tutorial on <a href="http://tutorialzine.com/2010/11/better-select-jquery-css3/" target="_blank">how to create custom select elements with jQuery</a></li>
<li><a href="http://guryjs.org/" target="_blank">gury &#8211; a canvas utility library</a> with an interesting API and very comprehensive documentation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup for February 15th, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=19</link>
		<comments>http://www.storiesinflight.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:15:15 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=19</guid>
		<description><![CDATA[audiolib.js offers a AudioDevice class with consistent API between the Firefox Audio Data API and the Chrome/Safari Web Audio API Is IE9 a modern browser? &#8211; Kinda not yet&#8230; we all appreciate Microsoft&#8217;s effort and I certainly hope they will continue improving IE9, but the current IE9 RC doesn&#8217;t render half of the HTML5 Cheatsheet [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="https://github.com/jussi-kalliokoski/audiolib.js/" target="_blank">audiolib.js offers a AudioDevice class with consistent API</a> between the Firefox Audio Data API and the Chrome/Safari Web Audio API</li>
<li><a href="http://people.mozilla.com/~prouget/ie9/" target="_blank">Is IE9 a modern browser?</a> &#8211; Kinda not yet&#8230; we all appreciate Microsoft&#8217;s effort and I certainly hope they will continue improving IE9, but the current IE9 RC doesn&#8217;t render half of the <a href="/html5/index.html" target="_blank">HTML5 Cheatsheet</a> on this site&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDev In Flight</title>
		<link>http://www.storiesinflight.com/blog/?p=18</link>
		<comments>http://www.storiesinflight.com/blog/?p=18#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:43:44 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[Stories In Flight]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=18</guid>
		<description><![CDATA[Well, the format is certainly working for me, so I will continue with this little experiment &#8211; as stated before, the links here are the web development highlights that randomly pop up every day, filtered by my personal interests and preferences. This is not necessarily an attempt to be an authoritative new source, but please [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the format is certainly working for me, so I will continue with this little experiment &#8211; as stated before, the links here are the web development highlights that randomly pop up every day, filtered by my personal interests and preferences.</p>
<p>This is not necessarily an attempt to be an authoritative new source, but please let me know in the comments if this is interesting to you or if there are obvious mistakes or issues. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundup for February 11th, 2011</title>
		<link>http://www.storiesinflight.com/blog/?p=17</link>
		<comments>http://www.storiesinflight.com/blog/?p=17#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:45:09 +0000</pubDate>
		<dc:creator>Thomas Sturm</dc:creator>
				<category><![CDATA[News Roundup]]></category>

		<guid isPermaLink="false">http://www.storiesinflight.com/blog/?p=17</guid>
		<description><![CDATA[IE9 Release Candidate is available now, adds Geolocation API, Do Not Track lists, is feature complete Updated version of VideoSub &#8211; HTML5 video subtitle library now works with MooTools 1.3 Core Reston &#8211; very elegant REST client library Wave &#8211; a beautiful HTML5 Twitter visualization by Hakim el Hattab]]></description>
			<content:encoded><![CDATA[<ul>
<li>IE9 Release Candidate is <a href="http://www.beautyoftheweb.com/downloadie9" target="_blank">available now</a>, adds <a href="http://msdn.microsoft.com/en-us/scriptjunkie/gg594280.aspx" target="_blank">Geolocation API, Do Not Track lists, is feature complete</a></li>
<li>Updated version of <a href="http://www.storiesinflight.com/js_videosub/" target="_blank">VideoSub &#8211; HTML5 video subtitle library</a> now works with MooTools 1.3 Core</li>
<li><a href="https://github.com/maxpert/Reston" target="_blank">Reston</a> &#8211; very elegant REST client library</li>
<li><a href="http://hakim.se/experiments/html5/wave/03/" target="_blank">Wave &#8211; a beautiful HTML5 Twitter visualization</a> by Hakim el Hattab</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.storiesinflight.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

